Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 9.86M requests | +33% |
| 2 | Whisper Large V3 Turbo | openai | 5.28M requests | -3% |
| 3 | MAI-Transcribe 2 | microsoft | 3.25M requests | +82% |
| 4 | GPT-4o Mini Transcribe | openai | 993K requests | +2% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 626K requests | -33% |
| 6 | Whisper 1 | openai | 625K requests | +6% |
| 7 | Grok STT 1.0 | x-ai | 559K requests | +27% |
| 8 | Qwen3 ASR Flash | qwen | 468K requests | +24% |
| 9 | GPT Transcribe | openai | 436K requests | +42% |
| 10 | Nova-3 | deepgram | 324K requests | +31% |
Usage data through